You can demonstrate your ability to use English in the workforce to employers by including your TOEIC scores and a description of what they mean on your résumé. Below is some handy language to help quickly explain exactly what your score level shows about your abilities.
Listening & Reading | Speaking | Writing | Your Résumé Description |
905-990 | 160-200 (Levels 8-7) | 170-200 (Levels 9-8) | Professional proficiency in English. Scored __ on the Test of English for International Communication (TOEIC). Top score level. Rating: "Able to communicate effectively in almost any situation." |
785-900 | 130-150 (Level 6) | 140-160 (Level 7) | Working proficiency in English. Scored __ on the Test of English for International Communication (TOEIC). Rating: "Able to satisfy most requirements with language typically acceptable and effective." |
605 to 780 | 110-120 (Level 5) | 110-130 (Level 6) | Basic working proficiency in English. Scored __ on the Test of English for International Communication (TOEIC). Rating: "Ability to satisfy routine social demands and limited work requirements." |
405 to 599 | 80-100 (Level 4) | 70-100 (Level 4) | Advanced elementary proficiency in English.Scored __ on the Test of English for International Communication (TOEIC). Rating: "Can initiate and maintain predictable face-to-face conversations and satisfy limited social demands." |
255 to 400 | 40-70 (Level 2-3) | 40-60 (Levels 2-3) | Elementary proficiency in English. Scored __ on the Test of English for International Communication (TOEIC). Rating: "Functional but limited proficiency. Able to maintain very simple face-to-face conversations on familiar topics.” |
10 to 250 | 0-30 (Level 1) | 0-30 (Level 1) | Beginning proficiency in English. Scored __ on the Test of English for International Communication (TOEIC). Rating: "Able to satisfy immediate survival needs." |
No comments:
Post a Comment