Average years of schooling of adults | 6.5 | | [44th of 100] |
Class size > Age 13 | 23.8 students | | [5th of 29] |
Class size > Age 9 | 19.4 students | | [12th of 17] |
Duration of compulsory education | 9 years | | [74th of 171] |
Duration of education > Primary level | 6 | | [42nd of 181] |
Duration of education > Secondary level | 6 | | [82nd of 181] |
Education spending (% of GDP) | 5.2% | | [54th of 132] |
Education spending (% of total government expenditure) | 28.3% | | [2nd of 96] |
Education, primary completion rate | 86 | | [84th of 148] |
Geographical aptitude results | 76.61 | | [40th of 191] |
Hours of instruction for pupils aged 9 | 1,080 hours | | [2nd of 38] |
Literacy > Male | 97.5% | | [44th of 156] |
Literacy > Total population | 96% | | [52nd of 160] |
Public spending per student > Primary level | 12.5 | | [75th of 126] |
School life expectancy > Male | 10.7 years | | [65th of 97] |
School life expectancy > Total | 10.8 years | | [65th of 110] |
Spending on teaching materials | 3.2 | | [12th of 30] |
Spending per primary school student | $1,048.00 per student | | [21st of 21] |
Teaching weeks per year > Primary | 40 weeks per year | | [13th of 36] |
Tertiary enrollment | 35.3% | | [43rd of 151] |
No comments:
Post a Comment