Adjusted savings: education expenditure > % of GNI | 1.43 % of GNI | | [160th of 168] |
Children out of school, primary | 126,224 | | [25th of 126] |
Education enrolment by level > Tertiary level | 28,117 | | [99th of 150] |
Education spending (% of GDP) | 2.8% | | [111st of 132] |
Education spending (% of total government expenditure) | 11% | | [81st of 96] |
Education, primary completion rate | 76 | | [90th of 148] |
Geographical aptitude results | 71.36 | | [85th of 191] |
Illiteracy rates by sex, aged 15+ | 32.7% | | [32nd of 138] |
Literacy > Definition age 15 and over can read and write |
Literacy > Female | 38.1% | | [142nd of 157] |
Literacy > Male | 67.5% | | [133rd of 156] |
Literacy > Total population | 52.8% | | [139th of 160] |
Literacy rate, adult total > % of people ages 15 and above | 68.73 % | | [87th of 121] |
Literacy rate, youth total > % of people ages 15-24 | 78.46 % | | [80th of 123] |
Public spending on education, total > % of government expenditure | 11.71 % | | [36th of 103] |
Pupil-teacher ratio, primary | 31.48 | | [37th of 159] |
School life expectancy > Male | 9.3 years | | [78th of 97] |
School life expectancy > Total | 8.3 years | | [92nd of 110] |
Scientific and technical journal articles | 2 | | [160th of 175] |
Women to men parity index, as ratio of literacy rates, aged 15-24 | 0.9 | | [23rd of 138] |
No comments:
Post a Comment